Karachi:12 July:UNIVERSITY OF KARACHI EXAMINATION DEPARTMENT Candidates bearing the following Seat Numbers are hereby declared to have Passed B.Sc. (Pass) Part - I Annual Examination 2010.
125015 | 125033 | 125039 | 125047 | 125072 | 125099 | 125129
125130 | 125132 | 125159 | 125160 | 125163 | 125166 | 125177
125217 125224 125236 125239 125241 125251 125253
125254 | 125264 | 125270 | 125273 | 125274 | 125277 | 125281
125301 | 125307 | 125310 | 125328 | 125336 | 125337 | 125346
125354 | 125355 | 125357 | 125369 125386 | 125406 125407
125416 | 125436 | 125452 | 125467 | 125528 | 125534 | 125585
126028 | 126030 | 126031 | 126032 | 126033 | 126038 | 126039
126040 | 126041 | 126043 | 126044 | 126045 | 126046 | 126047
126049 126053 126054 126056 126057 126065 126068
126072 | 126074 | 126075 | 126097 | 126100 | 126105 | 126116
126122 | 126123 | 126125 | 126141 | 126142 | 126165 | 126167
126168 | 126169 126170 126172 126178 126179 126188
126190 | 126195 | 126202 | 126203 | 126205 | 126210 | 126211
126214 | 126216 | 126219 | 126224 | 126227 | 126228 | 126230
126232 | 126233 | 126235 | 126238 | 126239 | 126241 | 126242
126246 | 126247 | 126251 | 126261 | 126265 | 126266 | 126269
126270 | 126271 | 126272 | 126278 | 126284 | 126287 | 126290
126291 | 126292 | 126294 | 126295 | 126299 | 126301 | 126303
126304 | 126306 126308 126309 126310 126311 126313
126317 | 126322 | 126324 | 126328 | 126329 | 126331 | 126332
126333 | 126334 | 126335 | 126338 | 126339 | 126340 | 126341
126342 | 126343 | 126344 | 126345 | 126346 | 126347 | 126348
126350 | 126352 | 126354 | 126356 | 126360 | 126363 | 126365
126367 | 126368 | 126369 | 126370 | 126371 | 126374 | 126377
126380 | 126381 | 126385 | 126389 | 126390 | 126392 | 126393
126396 126397 126400 126401 126402 126404 126405
126407 | 126408 | 126410 | 126411 | 126431 | 126432 | 126433
126434 | 126436 | 126437 | 126439 | 126441 | 126444 | 126446
126449 | 126450 | 126451 | 126453 | 126457 | 126471 | 126473
126474 | 126475 | 126476 | 126477 | 126478 | 126480 | 126485
126486 | 126487 | 126488 | 126489 | 126490 | 126492 | 126493
126494 | 126497 | 126499 | 126500 | 126501 | 126502 | 126503
126504 126505 126506 126507 126508 126509 126510
126511 | 126513 | 126514 | 126515 | 126516 | 126517 | 126518
126519 126520 126521 126522 126523 126525 126527
126528 | 126530 | 126531 | 126532 | 126533 | 126534 | 126536
126539 | 126540 | 126542 | 126543 | 126544 | 126545 | 126546
126547 | 126549 126551 126554 126555 126556 126557
126559 | 126560 | 126563 | 126565 | 126567 | 126569 | 126571
126573 | 126581 | 126593 | 126595 | 126596 | 126601 | 126604
126605 | 126606 | 126607 | 126608 | 126610 | 126611 | 126615
126617 | 126618 | 126620 | 126622 | 126624 | 126625 | 126626
126627 | 126628 | 126629 | 126631 | 126632 | 126633 | 126636 126638 | 126639 | 126643 | 126645 | 126646 | 126647 | 126648
126649 | 126650 126652 126655 126658 126661 126662
126663 | 126665 | 126667 | 126669 | 126670 | 126673 | 126676
126677 | 126681 | 126682 | 126683 | 126686 | 126688 | 126689
126691 | 126692 | 126693 | 126694 | 126695 | 126696 | 126697
126698 | 126699 | 126701 | 126702 | 126703 | 126704 | 126705
126706 | 126709 | 126710 | 126711 | 126713 | 126714 | 126715
126716 | 126717 | 126721 | 126723 | 126729 | 126730 | 126731
126732 126733 126735 126736 126738 126740 126744
126746 | 126753 | 126762 | 126763 | 126767 | 126770 | 126771
126773 | 126776 | 126777 | 126778 | 126779 | 126780 | 126781
126782 | 126783 | 126784 | 126785 | 126787 | 126788 | 126790
126794 | 126795 | 126797 | 126798 | 126799 | 126801 | 126802
126803 | 126805 | 126806 | 126807 | 126808 | 126809 | 126810
126811 | 126813 | 126815 | 126818 | 126820 | 126822 | 126824
126825 126827 126828 126830 126832 126833 126834
126839 | 126840 | 126842 | 126844 | 126846 | 126847 | 126850
126852 | 126853 | 126854 | 126855 | 126856 | 126858 | 126859
126861 | 126867 | 126868 | 126869 126870 | 126871 126872
126874 | 126875 | 126876 | 126878 | 126879 | 126880 | 126881
126887 | 126891 | 126896 | 126897 | 126898 | 126900 | 126905
126908 | 126912 | 126913 | 126914 | 126920 | 126921 | 126923
126925 126926 126927 126928 126930 126935 126936
126938 | 126939 | 126940 | 126942 | 126949 | 126951 | 126953
126955 | 126956 | 126957 | 126959 | 126960 | 126961 | 126965
126968 | 126970 126971 126980 126981 126983 126985
126986 | 126987 | 126988 | 126990 | 126991 | 126994 | 126998
127000 | 127007 | 127016 | 127017 | 127018 | 127019 | 127021
127025 | 127026 | 127028 | 127030 | 127037 | 127038 | 127039
127041 | 127047 | 127048 | 127049 | 127050 | 127051 | 127059
127062 127063 127065 127067 127070 127079 127082
127083 | 127084 | 127088 | 127089 | 127090 | 127091 | 127094
127097 | 127103 | 127104 | 127109 | 127121 | 127124 | 127134
127135 | 127136 127139 127141 127144 127145 127148
127149 | 127150 | 127151 | 127158 | 127164 | 127167 | 127168
127169 | 127170 | 127171 | 127173 | 127190 | 127194 | 127198
127199 | 127200 | 127201 | 127202 | 127203 | 127205 | 127210
127215 | 127216 | 127217 | 127224 | 127225 | 127226 | 127227
127235 | 127239 | 127253 | 127255 | 127257 | 127265 | 127273
127279 | 127281 | 127282 | 127288 | 127292 | 127293 | 127294
127304 | 127305 127316 127317 127322 127325 127326
127328 | 127338 | 127340 | 127341 | 127342 | 127349 | 127350
127352 | 127353 | 127354 | 127356 | 127357 | 127363 | 127371
127375 | 127378 | 127381 | 127384 | 127386 | 127392 | 127393
127394 | 127400 | 127409 | 127410 | 127412 | 127421 | 127422
127423 | 127425 | 127429 | 127432 | 127434 | 127440 | 127451
127454 | 127455 | 127460 | 127462 | 127463 | 127465 | 127474
127484 127497 127501 127502 127503 127507 127515
127518 | 127519 | 127520 | 127524 | 127525 | 127526 | 127527
127532 | 127536 | 127539 | 127540 | 127541 | 127544 | 127545
127553 | 127556 | 127570 | 127576 | 134455 | 134458 | 134462
134465 | 134467 | 134751 | XXX | XXX | XXX | XXX
WITHHELD FOR :
ENROLMENT : 125433, 125551, 125553, 125554, 125555, 125556, 125558, 125559,
125560, 125561, 125562, 125572, 125576, 125577, 125578, 125581,
125583, 125586, 125587, 125590, 127547, 127554, 127569, 127572,
127573, 127583, 127584, 127585, 127586, 127587, 127590, 127591,
127592, 127593, 134468.
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSED FAILED PASS PERCENTAGE
2210 2068 672 1396 32.50 %
IMPORTANT NOTES
1. The University reserves the right to correct, modify, alter or change the resu if it is found to have been wrongly computed or Compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result to claim any advantages there-from. The University reserves the right to cas and when they come to notice and no action shall lie against the University
3. Marks certificates are being issued.
CONTROLLER OF EXAMINATIONS KARACHI DATED: 12-07-2011