Welcome To Pak Study | ||||
| Sindh Study | Pak Study | | ||
UNIVERSITY OF KARACHI EXAMINATION DEPARTMENT) Exam./Result/2011 Candidates bearing the following Seat Numbers are hereby declared to have Passed M.A. EXTERNAL (PREVIOUS) ANNUAL EXAMINATION 2010.
ISLAMIC STUDIES
26002 | 26004 | 26005 | 26006 | 26007 | 26008 | 26011 26015 |
26017 | 26018 | 26021 | 26023 | 26025 | 26026 26028 | 26029 | 26034 | 26035 | 26038 |
26039 | 26042 26043 | 26044 | 26046 | 26047 | 26048 | 26049 | 26051 26053 | 26055 | 26059
| 26060 | 26061 | 26062 | 26064 26065 | 26066 26068 26069 26071 26072 26073 26074 | 26075
| 26081 | 26086 | 26087 | 26088 | 26091 26092 | 26094 | 26095 | 26096 | 26097 | 26100 | 26101 26103
| 26105 | 26107 | 26109 | 26111 | 26113 | 26114 26116 | 26118 | 26120 | 26121 | 26122 | 26123
| 26125 26127 | 26129 | 26132 | 26134 | 26136 | 26137 | 26138
| 26139 | 26140 | 26144 | | 26145 | | | |||
|---|---|---|---|---|---|---|---|
| 26146 | | | 26150 | | | 26152 | |||
| 26153 | | | 26154 | | | 26156 | 26157 | ||
| 26158 | | | 26159 | | | 26160 | |||
| 26161 | 26162 | 26163 | 26164 | ||||
| 26169 | 26170 | 26172 | |||||
| 26174 | | | 26175 | | | 26176 | 26178 | ||
| 26182 | | | 26183 | | | 26184 | |||
| 26185 | | | 26186 | | | 26187 | 26188 | ||
| 26189 | | | 26191 | | | 26192 | |||
| 26194 | | | 26197 | | | 26198 | 26199 | ||
| 26200 | | | 26201 | | | 26202 | |||
| 26203 | | | 26204 | | | 26205 | 26209 | ||
| 26210 | | | 26211 | | | 26213 | |||
| 26214 | | | 26215 | | | 26217 | 26220 | ||
| 26221 | | | 26222 | | | 26223 | |||
| 26225 | | | 26226 | | | 26229 | 26230 | ||
| 26231 | | | 26234 | | | 26235 | |||
| 26236 | | | 26237 | | | 26239 | 26240 | ||
| 26244 | | | 26247 | | | 26249 | |||
| 26250 | 26251 | 26253 | 26254 | ||||
| 26255 | 26257 | 26258 | |||||
| 26262 | | | 26265 | | | 26271 | 26272 | ||
| 26273 | | | 26274 | | | 26275 | |||
| 26279 | | | 26280 | | | 26281 | 26282 | ||
| 26285 | | | 26286 | | | 26289 | |||
| 26291 | | | 26292 | | | 26296 | 26297 | ||
| 26301 | | | 26303 | | | 26305 | |||
| 26306 | | | 26310 | | | 26311 | 26312 | ||
| 26314 | | | 26315 | | | 26316 | |||
| 26320 | | | 26325 | | | 26327 | 26328 | ||
| 26329 | | | 26330 | | | 26333 | |||
| 26334 | | | 26336 | | | 26337 | 26339 | ||
| 26340 | | | 26343 | | | 26345 | |||
| 26348 | | | 26349 | | | 26351 | 26354 | ||
| 26355 | | | 26357 | | | 26358 | |||
| 26360 | 26362 | 26363 | 26364 | ||||
| 26368 | 26370 | 26371 | |||||
| 26374 | | | 26377 | | | 26380 | 26381 | ||
| 26384 | 26385 | 26387 26388 | 26393 | 26396 | 26399 | 26400 | 26404 | 26407 26408
| 26409 26410 26412 26413 26414 26418 26419 | 26422 | 26423 | 26426 | 26428 | 26429
| 26431 26435 | 26436 | 26437 | 26438 | 26440 | 26445 | 26446 26450 | 26453 | 26455 | 26456
| 26468 | 26471 | 26472 26476 | 26481 | 26482 | 26483 | 26485 | 26486 | 26489 26492 | 26495
| 26497 | 26499 | 26500 | 26501 | 26502 26505 | 26507 | 26512 | 26513 | 26514 | 26516 | 26518
26520 | 26521 | 26522 | 26523 | 26525 | 26526 | 26528 26529 | 26533 26535 26536 26540 26543
26550 26555 | 26556 | 26558 | 26559 | 26562 | 26564 | 26565 26566 | 26572 | 26574 | 26576 | 26577 |
26580 | 26581 26582 | 26583 | 26585 | 26587 | 26588 | 26589 | 26590 26593 | 26594 | 26596 | 26599 |
26601 | 26606 | 26608 26609 | 26610 | 26617 | 26621 | 26623 | 26627 | 26628 26632 | 26634 | 26637 |
26639 | 26641 | 26650 | 26651 26653 | 26658 | 26660 | 26665 | 26668 | 26672 | 26673 26674 | 26677
26681 26682 26685 26690 26694 26695 | 26697 | 26700 | 26703 | 26704 | 26709 | 26710
|
26711 |
| |
26712 |
| | 26714 | | | 26717 | |||
|---|---|---|---|---|---|---|---|---|---|
|
| |
26718 |
| |
26719 | | | 26722 | ||||
|
26724 |
| |
26726 | | | 26727 | | |
26728 | |||
|
| |
26732 |
| |
26733 | | | 26736 | ||||
|
26738 |
| |
26739 | | | 26742 | | |
26744 | |||
|
| |
26745 |
| |
26746 | | | 26750 | ||||
|
26751 |
| |
26755 | | | 26760 | | |
26765 | |||
|
| |
26766 |
| |
26770 | | | 26771 | ||||
|
26772 |
| |
26776 | | | 26777 | | |
26783 | |||
|
| |
26785 |
| |
26786 | | | 26787 | ||||
|
26789 |
| |
26790 | | | 26793 | | |
26794 | |||
|
| |
26795 |
| |
26799 | | | 26800 | ||||
|
26801 |
| |
26802 | 26803 | 26814 | |||||
|
26816 |
26818 |
26822 | |||||||
|
26829 |
| |
26831 | | | 26835 | | |
26839 | |||
|
| |
26840 |
| |
26841 | | | 26844 | ||||
|
26845 |
| |
26849 | | | 26850 | | |
26851 | |||
|
| |
26853 |
| |
26855 | | | 26859 | ||||
|
26863 |
| |
26866 | | | 26867 | | |
26868 | |||
|
| |
26871 |
| |
26874 | | | 26875 | ||||
|
26877 |
| |
26878 | | | 26879 | | |
26885 | |||
|
| |
26886 |
| |
26889 | | | 26892 | ||||
|
26893 |
26897 | 26901 | 26903 | ||||||
|
26908 |
26915 |
26918 | |||||||
|
26919 |
| |
26922 | | | 26926 | | |
26928 | |||
|
| |
26931 |
| |
26936 | | | 26940 | ||||
|
26943 |
| |
26945 | | | 26947 | | |
26952 | |||
|
| |
26955 |
| |
26962 | | | 26963 | ||||
|
26965 |
| |
26966 | 26968 | 26969 | |||||
|
26970 |
26971 |
26972 | |||||||
|
26973 |
| |
26974 | | | 26976 | | |
26979 | |||
|
| |
26984 |
| |
26986 | | | 26988 | ||||
|
26989 |
| |
26992 | | | 26993 | | |
26994 | |||
|
| |
26995 |
| |
26996 | | | 26997 | ||||
|
26999 |
| |
27000 | | | 27001 | | |
27002 | |||
|
| |
27003 |
| |
27007 | | | 27008 | ||||
|
27009 |
| |
27010 | | | 27014 | | |
27018 | |||
|
| |
27019 |
| |
27020 | | | 27023 | ||||
|
27024 |
| |
27025 | | | 27027 | | |
27029 | |||
| 27031 | 27033 | 27034
|
27036 |
| | 27037 |
| | 27042 | | |
27044 | |||
|---|---|---|---|---|---|---|---|---|---|
|
| |
27046 | | |
27056 | | | 27058 | ||||
|
27063 | | |
27070 | | | 27071 |
| |
27075 | |||
|
| |
27091 | | |
27093 | | | 27094 | ||||
|
27099 | | |
27112 | 27118 |
27121 | |||||
|
XXX | XXX |
XXX | |||||||
WITHHELD FOR : REGISTRATION :
27026, 27032, 27040, 27041, 27043, 27048, 27052, 27054, 27060, 27064, 27066, 27068, 27072, 27073,
27077, 27079, 27084, 27085, 27090, 27092, 27095, 27096, 27098, 27102, 27103, 27104, 27105,
PARTICULAR : 26155, 26605, 27026.
FINE : STATISTICS OF THE RESULT
REGISTERED APPEARED PASSED FAILED PASS PERCENTAGE
1123 1027 524 503 51.02
IMPORTANT NOTES
as and when they come to notice and no action shall lie against the University
3. Marks certificates are being issued. KARACHI DATED:
CONTROLLER OF EXAMINATIONS