Welcome To Pak Study | ||||
| Sindh Study | Pak Study | | ||
Candidates bearing the following seat numbers are hereby declared to have Passed
Position in order of merit as per rules.
| 67816 | SHAMA AJAZ D/O AJAZ AHMED | S. M. GOVT. LAW COLLEGE | 1340/2100 | First Stands First |
| 67504 | AKASH S/O DAMRO MAL | S. M. GOVT. LAW COLLEGE | 1309/2100 | First Stands Second |
| 67675 | FARAZ UDDIN AMJAD S/O ZAHOOR UDDIN AMJAD | S. M. GOVT. LAW COLLEGE | 1300/2100 | First Stands Third |
| FIRST DIVISION SEAT NOS | ||||||
|---|---|---|---|---|---|---|
| 67504 | 67537 | 67560 | 67616 | 67673 | 67675 | 67813 |
| 67816 | --- | |||||
| SECOND DIVISION SEAT NOS | ||||||
| 67501 | 67505 | 67506 | 67507 | 67508 | 67512 | 67514 |
| 67519 | 67520 | 67524 | 67525 | 67526 | 67529 | 67530 |
| 67531 | 67534 | 67535 | 67536 | 67539 | 67540 | 67542 |
| 67543 | 67544 | 67547 | 67548 | 67551 | 67552 | 67553 |
| 67554 | 67558 | 67559 | 67564 | 67566 | 67568 | 67570 |
| 67571 | 67573 | 67574 | 67575 | 67578 | 67579 | 67581 |
| 67586 | 67591 | 67592 | 67593 | 67595 | 67597 | 67599 |
| 67600 | 67601 | 67605 | 67608 | 67611 | 67617 | 67618 |
| 67622 | 67624 | 67626 | 67633 | 67635 | 67637 | 67641 |
| 67646 | 67647 | 67648 | 67650 | 67653 | 67654 | 67656 |
| 67668 | 67676 | 67677 | 67681 | 67686 | 67688 | 67693 |
|
67701 67704 67705 67710 67712 67713 67714 67717 67718 67719 67721 |
67594 67643 67784 67840 67862 ---
67516 67518 67521 67527 67555 67604 67613 67627 67638 67667 67680
67739 67745 67763 67774 67821 67822 67832 67841 67865 67913 67931 67934 67935 67975 67989 67990 67999
CLEAR FINAL BUT FAILED IN PART-I AND PART-II
67861 67946 67996 ---
STATISTICS OF THE RESULT
| REGISTERED | APPEARED | PASSES 1ST 2ND | FAILS | PASS PERCENTAGE |
|---|---|---|---|---|
| 504 | 496 | 08 195 | 293 | 40.93 % |
67994 ---