Welcome To Pak Study | ||||
| Sindh Study | Pak Study | | ||
University of Peshawar Result of Master of Arts in Journalism & Mass Communication
| Registration No. | Name | Father | Gender | Roll No. | Result |
| 08-U-4518 | SHAHEENA PARVEEN | NIYAT MUHAMMAD | F | 1981 | 255 |
| 2006-W-3075 | HIRA BIBI | SYED ALI RAZA SHAH | F | 1982 | 238 |
| 2006-IGP-1114 | HIRA ZAHOOR | MUHAMMAD ZAHOOR | F | 1983 | 225 |
| 06-IGP-1101 | SANAM ZAHOOR | MUHAMMAD ZAHOOR | F | 1984 | 231 |
| 2006-CCW-3581 | ZAINAB MASOOD | MASOOD AHMAD | F | 1985 | 267 |
| 2007-UG-549 | SYEDA ALIYA AZHAR | SYED AZHAR JAMEEL | F | 1986 | Re:JL-I, |
| 2009-PE-21410 | AYESHA BIBI | GHULAM HUSSAIN | F | 1987 | Re:JL-I,Repor-II, |
| 2007-AVCP-1365 | ANUM HAMID | HAMID PERVEZ | F | 1988 | UFM |
| 2004-FCGN-78 | BUSHRA ALI | REHMAT ALI | F | 1989 | Re:JL-I,Repor-II, |
| 2010-U-9293 | GUL BEGUM | SHER DIL KHAN | F | 1990 | 273 |
| 2003-UG-4684 | HADIA AKBAR KHAN | MUSHARAF SHAH | F | 1991 | Absent:JL-I,Repor-II,SE-III,MH&L-IV,MC-V, |
| 2008-AVCP-1492 | HIRA JEHANGIR | JEHANGIR KHAN | F | 1992 | 234 |
| 2007-W-3931 | MADEEHA SUMBAL | BARKAT ALI | F | 1993 | 258 |
| 2008-CCW-3867 | MARIA IQBAL | MUHAMMAD IQBAL | F | 1994 | 288 |
| 2007-CCW-3668 | MALEEHA JAMAL | SHAFQAT JAMAL | F | 1995 | 280 |
| 2007-CDGC-1025 | ZOMA GUL ARSHAD | ARSHAD MEHMOOD MEER | F | 1996 | 279 |
| 2007-CCW-3699 | RAFIA KHAN | MUHAMMAD NAEEM SIDDIQI | F | 1997 | 298 |
| 2007-AVCP-1310 | SADAF IFTIKHAR | IFTIKHAR AHMAD | F | 1998 | 271 |
| 2007-W-3804 | SUMBAL SHAHZAD | ZAHEER UD DIN SHAHZAD | F | 1999 | 305 |
| 2008-AVCP-1482 | UMAMA ASHFAQ PARACHA | MOHAMMAD ASHFAQ PARACHA | F | 2000 | 281 |
| 2007-AGI-170 | ZARA TAHIR | TAHIR AKBAR MUHAMMAD | F | 2001 | 231 |
| 2005-E-1146 | MAJID MEHMOOD KHAN | MEHMOOD SHAH KHAN | M | 2002 | 257 |
| 2005-GP-2764 | HAMID AFRIDI | TAJ NOOR AFRIDI | M | 2003 | Fail in Aggt |
| 2005-SP-1574 | JALAL ABDUL NASIR | KHAISTA GUL | M | 2004 | 255 |
| 2007-U-3166 | NADEEM JAN | FAQIR JAN | M | 2005 | 231 |
| 04-PB-2032 | SANAULLAH | IKHTIARULLAH | M | 2006 | 241 |
| 2006-PC-1866 | SIKANDAR KHAN | MUHAMMAD NISAR | M | 2007 | Re:Repor-II, |
| 2005-SP-1640 | ADIL KHAN | AFSAR KHAN | M | 2008 | 239 |
| 08-U-4516 | FALAK NAWAZ | TAVIL DAR | M | 2009 | 255 |
| 08-U-4805 | SAYYED WAJED ALI SHAH | SAEEDULLAH | M | 2010 | Fail in Aggt |
| 2009-U-6922 | ABDULLAH | SHIR BAHADAR KHAN | M | 2011 | 256 |
| 2007-I-4232 | ABDUL JABBAR | YAR MUHAMMAD | M | 2012 | 266 |
| 2008-PE-2983 | AJAB KHAN | QASIM KHAN | M | 2013 | Absent:SE-III, |
| 2009-U-6924 | AMJAD KHAN | HAJI MUKARAM KHAN | M | 2014 | UFM |
| 98-DR-1209 | BACHA KHAN | BAGHI SHAH | M | 2015 | 308 |
| 2006-I-3648 | FAHAD NABI | GHULAM NABI | M | 2016 | 286 |
| 2006-PC-6090 | HASEEN ULLAH | RAFI ULLAH | M | 2017 | Absent:JL-I,Repor-II,SE-III,MH&L-IV,MC-V, |
| 2007-PC-3409 | IFTIKHAR | GUL MUHAMMAD | M | 2018 | 232 |
| 2006-GP-3332 | INAM ULLAH KHALIL | SAFI ULLAH KHALIL | M | 2019 | 264 |
| 2009-U-7174 | MIR KALAM KHAN | SHUJA MIR KHAN | M | 2020 | UFM |
| 2006-SP-1934 | MUJEEB UR REHMAN | MIAN HASHIM ALI | M | 2021 | Absent:Repor-II, |
| 2007-PC-3311 | MUHAMMAD IMRAN | SADIQ SHAH | M | 2022 | UFM |
| 2005-PC-1454 | MUNSEF ALI | ABBAS ALI | M | 2023 | UFM |
| 97-I-17984 | MUHAMMAD JUNAID | MUHAMMAD RASOOL | M | 2024 | Re:JL-I, |
| 2009-U-7176 | NASIB KHAN | SHER ALI KHAN | M | 2025 | Re:JL-I, |
| 2009-U-6928 | NOOR UL HUDA | SUHAR WARDI KHAN | M | 2026 | UFM |
| 07-PC-3219 | RAFIULLAH | NAWAZ KHAN | M | 2027 | 260 |
| 2006-S-1332 | SADIQ HUSSAIN | FAZAL KARIM | M | 2028 | Re:MC-V, |
| 2005-CH-2126 | SHAHID KHAN | GUL SADBARG | M | 2029 | 244 |
| 2009-U-6915 | SHAHZAD ALI | MUHAMMAD ALI | M | 2030 | 235 |
| 2009-U-6927 | TARIQ AZIZ | MOHAMMAD NABI | M | 2031 | UFM |
| 2009-U-9630 | ZUBAIR KHAN | MAHMOOD | M | 2032 | 259 |
| 2009-U-6920 | ZEESHAN AZIZ | ABDUL AZIZ KHAN | M | 2033 | 241 |
| 2004-PC-2442 | MUHAMMAD IRFAN KHAN | AHMAD PERVEZ KHAN | M | 2034 | 245 |
| 2010-U-9291 | ABDUL QAYUM AFRIDI | MALIK JAN | M | 2035 | UFM |
| 2008-GP-4629 | ABASEEN KHAN | KHARAY KHAN | M | 2036 | UFM |
| 2005-S-975 | ADNAN | MUHAMMAD ABID | M | 2037 | Re:Repor-II,MH&L-IV,MC-V, |
| 2007-M-4074 | AFTAB BACHA | CHAN BACHA | M | 2038 | UFM |
| 2007-GP-3763 | AHMAD WAQAR | RIYASAT | M | 2039 | UFM |
| 2007-FDC-141 | AHAD NAWAZ | FAZAL NAWAZ | M | 2040 | 261 |
| 2010-U-9292 | AHSAN UL HAQ | EJAZ AHMAD | M | 2041 | UFM |
| 2006-I-3742 | AMJID KHAN | MUHAMMAD ALI | M | 2042 | RL |
| 2010-U-9391 | ANWAR ZEB | PER JAMAL | M | 2043 | UFM |
| 2007-GP-4099 | ASIF JAVED | HAJI SAFIULLAH JAVED | M | 2044 | 306 |
| 2007-BHAP-405 | BILAL PERVEZ | PERVEZ IQBAL | M | 2045 | 243 |
| 2001-PC-1269 | DELAWAR JAN | MUHAMMAD JAN | M | 2046 | 320 |
| 2010-U-9301 | FAISAL REHMAN | HABIB UR REHMAN | M | 2047 | UFM |
| 92-I-15103 | FAZAL SHAH | HAJI GULAB KHAN | M | 2048 | UFM |
| 96-I-17534 | IHSANULLAH KHAN | ARSALA KHAN | M | 2049 | Re:MC-V, |
| 2010-U-9714 | IHSAN UR REHMAN | ABDUR REHMAN | M | 2050 | 333 |
| 2004-PC-1769 | IMRAN IQBAL KHAN | MUHAMMAD IQBAL SWATI | M | 2051 | 289 |
| 2010-U-9302 | IRFAN UD DIN | GULSAMBAR KHAN | M | 2052 | 297 |
| 06-GCB-410 | IRFAN KHAN | WARIS KHAN | M | 2053 | UFM |
| 2006-PC-1534 | IZHAR MEHMOOD | FAZLE MEHMOOD | M | 2054 | RL |
| 2007-U-3875 | KHALID MUHAMMAD | DIN MUHAMMAD | M | 2055 | 293 |
| 2005-I-2919 | KAMRAN KHAN | RAHAM DAD KHAN | M | 2056 | MNI |
| 2008-ICEP-49 | KASHIF AZIZ | ABDUL AZIZ | M | 2057 | 310 |
| 2009-PE-18176 | MALIK OWAIS ULLAH AWAN | MALIK MANSOOR KHAN AWAN | M | 2058 | 275 |
| 2010-U-9294 | MAHBOOB UR RAHMAN | ABDUL MALIK | M | 2059 | 303 |
| 2004-U-1944 | MUHAMMAD ARIF | FAZAL AMIN | M | 2060 | MNI |
| 2010-U-9296 | MUHAMMAD IRSHAD | MUHAMMAD YOUNAS | M | 2061 | 321 |
| 2007-U-2267 | MOHAMMAD IJAZ KHAN | AMIR NAWAB | M | 2062 | 278 |
| 2010-U-9297 | MUHAMMAD JIBRAN KHAN | ALI AFSAR KHAN | M | 2063 | 271 |
| 2005-E-1042 | MUHAMMAD JAHANGIR | NASIR KHAN | M | 2064 | 263 |
| 2010-U-9300 | MUHAMMAD NABI | HAJI MUNIR KHAN | M | 2065 | UFM |
| 2010-U-9299 | MUHAMMAD SABIR | ABDUL HALEEM | M | 2066 | UFM |
| 2008-M-4837 | MOHAMMAD SALMAN ROHAILLA | FAZAL WAHAB | M | 2067 | 308 |
| 2006-PC-3172 | MOHAMMAD SABIR | JUMA GUL | M | 2068 | Re:MC-V, |
| 2008-GP-4314 | MUHAMMAD SARIM | SAMI ULLAH JAN | M | 2069 | 288 |
| 2005-I-3094 | MUHAMMAD SALEEM | PIAW KHAN | M | 2070 | 295 |
| 2007-PC-2890 | MUHAMAD USMAN | MUHAMMAD ALTAF | M | 2071 | UFM |
| 04-PC-3340 | MOHAMMAD TAYYAB | MOHAMMAD TAHIR | F | 2072 | UFM |
| 2009-PE-17346 | MUHAMMAD TAHSEEN | MUHAMMAD BASHEER | M | 2073 | Re:JL-I, |
| 2004-PC-4462 | MIAN WAQAS AHMAD | MIAN MUHAMMAD JABIR | M | 2074 | 272 |
| 2003-PC-5946 | MOHAMMAD ZAHIR | RIAZ UD DIN | M | 2075 | Re:Repor-II, |
| 2006-LS-2289 | NAVEED ULLAH | GHUFRAN ULLAH | M | 2076 | UFM |
| 2008-SH-362 | NASIR KHAN | BENAZEER KHAN | M | 2077 | Failed |
| 2005-E-983 | NASRULLAH | GUL ARIF | M | 2078 | 253 |
| 2007-GCB-488 | NIAZULLAH | NIAZ ALI KHAN | M | 2079 | 259 |
| 2010-U-9295 | QAISAR KHAN | NAWAB KHAN | M | 2080 | 296 |
| 2008-M-4604 | SHAUKAT ALI | SARTAJ | M | 2081 | 304 |
| 2008-M-4599 | SHAUKAT HAYAT | KHAN GHALIB | M | 2082 | UFM |
| 98-N-5923 | SHAH KHALID | YOUNAS KHAN | M | 2083 | Re:Repor-II, |
| 2002-BARA-44 | SHAH NAWAZ | GUL NAWAZ | M | 2084 | 288 |
| 2008-GP-4476 | SHAKIR ALAM | HAZRAT SAID | M | 2085 | 287 |
| 2001-PC-10618 | SOHAIL AHMAD | IMRAN UD DIN | M | 2086 | UFM |
| 06-JCK-136 | SAJID ALI | HAYAT KHEL | M | 2087 | 264 |
| 2010-U-9290 | SYED SHABEER HUSSAIN | SYED MANZEER HUSSAIN | M | 2088 | 289 |
| 2009-PE-16789 | SYED MUHAMMAD AQIB | SYED RAHAMDIL SHAH | M | 2089 | 322 |
| 98-SP-3458 | HISAM UD DIN | MOHAMMAD SADIQ SHAH | M | 2090 | 276 |
| 2009-PE-17691 | SYED AZAZ ALI SHAH | SYED FASIH-UZ-ZAMAN | M | 2091 | 317 |
| 06-JCK-81 | TAJDAR ALAM | IKHTIAR GUL | M | 2092 | UFM |
| 2008-M-4896 | TAJ MUHAMMAD | DAULAT KHAN | M | 2093 | 275 |
| 2007-PC-8891 | UBAID UR REHMAN | TASLEEM KHAN | M | 2094 | 281 |
| 2008-IMS-508 | WADAN KHAN | TASH GUL | M | 2095 | Absent:JL-I,Repor-II,SE-III,MH&L-IV,MC-V, |
| 2008-GP-4566 | ZEESHAN KHAN | GUL FAM | M | 2096 | Re:Repor-II, |
| 2010-U-9298 | ZAHOOR UL ISLAM | GUL SHARIF | M | 2097 | 238 |
| 07-GP-4076 | ZOHAIB HAFEEZ | HAFEEZ UR REHMAN | M | 2098 | Re:MC-V, |
| 2000-L-577 | ZULFIQAR ALI | KARIM KHAN | M | 2099 | 238 |
| 2008-BHAP-606 | ZIA UR RAHMAN | ANIS UR RAHMAN | M | 2100 | 315 |
| 2007-CH-3186 | HAZRAT BILAL | NAWAB GUL | M | 2101 | 234 |
| 97-PS-11957 | ZAKA ULLAH | ROOH ULLAH | M | 2102 | Re:MC-V, |
| 2008-PE-318 | JEHANGIR KHAN | ZAR SHAD | M | 2103 | 243 |
| 2007-E-1411 | NASRO MEN ULLAH | KIFAYAT ULLAH | M | 2104 | Re:JL-I,Repor-II, |
| 2009-U-7211 | MUHAMMAD QURISH | HAJID ULLAH | M | 2105 | 238 |
| 2009-U-7177 | IMTIAZ KHAN | ZAKRIA KHAN | M | 2106 | UFM |
| 2009-U-7186 | KAMRAN KHAN | MUHAMMAD ZARIN KHAN | M | 2107 | 259 |
| 2002-U-30 | TAJ MUHAMMAD | SADA KHAN | M | 2108 | UFM |
| 08-U-4800 | SAJID HUSSAIN | MUHAMMAD FAZLUD DIN | M | 2109 | 258 |
| 2010-U-9988 | MUHAMMAD MASH HOOD | ABDUL MUSTAN | M | 2110 | 266 |
| 2009-U-7173 | MUQARRAB KHAN | SHAMSUZ ZAMAN | M | 2111 | Re:Repor-II, |
| 98-I-18587 | GHULAM GHAUS | KHONA GUL | M | 2112 | 297 |
Note: This result is declared as a notice only. It
does not in itself confer any right or privilege independent of the award of
proper Degree/Certificate. Errors & Omissions if any, are subject to subsequent
rectification.
Controller of Examinations, University of Peshawar.
Phone: +92 91 9216721-22