UNIVERSITY OF KARACHI EXAMINATIONS DEPARTMENT
Candidates bearing the following seat numbers are hereby declared to have Passed LL.B. PART- II, Annual Examination 2009.
56003 56004 56005 56006
56016 56020 56021 56027
56031 56033 56038 56040
56047 56053 56060 56065
56067 56073 56075 56076
56078 56080 56081 56087
56089 56090 56093 56094
56095 56097 56101 56103
56107 56111 56112 56113
56114 56115 56116 56121
56122 56123 56124 56125
56131 56133 56136 56139
56157 56158 56167 56174
56176 56180 56194 56196
56198 56203 56205 56209
56212 56219 56220 56221
56229 56232 56233 56236
56237 56245 56247 56259
56260 56261 56264 56265
56266 56268 56271 56277
56285 56288 56290 56293
56296 56298 56299 56301
56302 56304 56305 56307
56310 56311 56312 56313
56314 56315 56316 56318
56319 56320 56322 56328
56329 56330 56332 56335
56336 56338 56342 56344
56345 56346 56347 56348
56350 56352 56354 56356
56357 56359 56360 56361
56364 56368 56370 56371
56372 56374 56379 56381
56382 56383 56385 56386
56387 56393 56395 56396
56397 56398 56401 56402
56403 56404 56407 56408
56409 56414 56415 56418
56419 56420 56421 56422
56425 56426 56427 56428
56430 56431 56433 56434
56435 56437 56438 56439
56443 56444 56455 56457
56461 56465 56466 56468
56469 56470 56472 56473
56474 56476 56479 56481
56484 56488 56489 56490
56492 56500 56503 56504
56520 56551 56558 56560
56565 56568 56577 56579
56580 56581 56583 56585
56586 56590 56592 56593
56595 56600 56601 56602
56603 56605 56610 56612
56614 Page 1 / 3 56617
56619 56620 56621 56628
56630 56633 56637 56640
56641 56642 56648 56650
56651 56652 56654 56658
56659 56661 56665 56669
56672 56673 56677 56678
56681 56682 56684 56695
56696 56697 56698 56699
56702 56703 56707 56751
56753 56754 56756 56757
56764 56766 56767 56768
56770 56771 56772 56774
56775 56776 56777 56780
56782 56784 56785 56786
56787 56788 56789 56790
56791 56794 56796 56798
56799 56800 56801 56803
56804 56805 56808 56812
56813 56814 56815 56817
56818 56819 56820 56821
56822 56824 56825 56828
56830 56834 56837 56838
56841 56843 56847 56850
56851 56856 56857 56858
56859 56861 56862
----
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES FAILS PASS PERCENTAGE
819 802 319 483 39.78 %
WITH HELD SEAT NOS.:
FOR ENROLMENT:
56833
----
FOR FNE:
56525
FOR UN-FAIR MEANS :
56084 56092 56155 56159
56195 56202 56211 56216
56244 56276
IMPORTANT NOTES
1. The university reserves the right to correct, modify, alter or change the result in any
manner if it is found to have been wrongly computed or compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result in his/her favor
and to claim any advantages there-from. The university reserves the right to correct
mistakes as and when they come to notice and no action shall lie against the university.
3. Marks certificates are being issued.
CONTROLLER OF EXAMINATIONS
KARACHI DATED: 21-11-2009