MA Final Ext Annual Examination '08 - 01/12/09 (Political Science KARACHI DATED: 01-12-2009
UNIVERSITY OF KARACHI EXAMINATIONS DEPARTMENT
Candidates bearing the following seat numbers are hereby declared to have Passed
M.A. (Final) External Annual Examination 2008.POLITICAL SCIENCES
Position in order of merit as per rules.
Marks
Seat Nos.
Name
Fathers Name
Obtained Position
85357 RIZWANA
D/O MUHAMMAD EHSAN 687 / 1000 First Stands First
85315 HINA
D/O MUHAMMAD HASSAN 684 / 1000 First Stands Second
HUMA MUSHTAQUE
85318
D/O SYED MUSHTAQUE
662 / 1000 First Stands Third
AHMAD
First Division Seat No’s
85203 85211 85218 85235 85243 85255 85256
85266 85270 85271 85279 85294 85309 85315
85318 85321 85322 85328 85333 85339 85347
85349 85352 85357 85384 85386 85393 85403
85406 85418 85419 85422 85423 85424 85427
85438 96012 96014 96054 96055 96062 96077
96109 96110 96128 96153 96206 96211 96214
96293 96296 96299 96311 96329 96335 96352
96423 96443 96473 ----
Second Division Seat No’s
85206 85208 85210 85214 85219 85224 85225
85228 85230 85231 85232 85233 85238 85252
85258 85259 85260 85263 85265 85268 85272
85274 85280 85284 85286 85292 85293 85295
85296 85297 85299 85301 85303 85307 85314
85316 85319 85320 85323 85330 85331 85334
85340 85342 85343 85344 85346 85351 85356
85359 85362 85363 85364 85373 85374 85377
85378 85379 85383 85387 85388 85389 85390
85391 85398 85399 85400 85402 85405 85413
85417 85428 85431 85432 96002 96004 96006
96007 96008 96010 96011 96013 96015 96017
96018 96022 96024 96026 96027 96036 96039
96041 96042 96043 96044 96045 96047 96049
96050 96052 96053 96056 96058 96060 96063
96065 96066 96067 96068 96070 96075 96078
96082 96085 96086 96087 96090 96091 96092
96094 96095 96098 96099 96100 96104 96105
96106 96108 96111 96113 96114 96115 96118
96119 96120 96122 96124 96125 96126 96127
96130 96132 96134 96135 96136 96138 96139
96140 96141 96142 96143 96146 96147 96151
96152 96154 96158 96162 96164 96165 96167
96169 96173 96174 96180 96182 96183 96184
96185 96186 96187 96188 96189 96190 96191
96192 96193 96195 96196 96198 96200 96202
96204 96205 96209 96210 96212 96216 96219
96220 96221 96222 96223 96224 96225 96227
96228 96229 96231 96232 96235 96236 96237
96238 96239 96241 96242 96243 96245 96246
96248 96252 96254 96255 96256 96257 96258
96259 96262 96263 96264 96265 96267 96268
96269 96270 96274 96275 96279 96280 96283
96285 96289 96290 96291 96292 96297 96298
96300 96301 96302 96303 96304 96305 96306
96307 96308 96309 96313 96314 96315 96316
96317 96318 96320 96321 96322 96323 96327
96328 96330 96331 96332 96333 96334 96336
96337 96339 96340 96341 96344 96345 96347
96348 96349 96350 96351 96353 96354 96355
96356 96357 96358 96359 96361 96362 96363
96364 96365 96366 96369 96370 96371 96372
96373 96374 96375 96376 96377 96378 96379
96380 96381 96383 96385 96387 96388 96389
96391 96392 96393 96394 96395 96398 96399
96401 96402 96404 96406 96409 96411 96417
96418 96419 96420 96422 96427 96428 96430
96431 96432 96434 96435 96436 96438 96440
96441 96444 96446 96447 96448 96450 96451
96452 96453 96455 96457 96458 96460 96461
96465 96466 96467 96470 96471 96474 96475
96477 96478 96479 96480 96482 ----
Third Division Seat No’s
96040 96072 96107 96144 96181 96203 96249
96250 96251 96261 96286 96294 96397 96429
96449 ----
Clear Final Year Only
85201 85215 85221 85236 85237 85239 85240
85244 85248 85251 85254 85257 85262 85281
85287 85288 85289 85291 85302 85304 85306
85311 85317 85325 85329 85336 85337 85338
85341 85345 85350 85353 85355 85358 85360
85361 85365 85369 85371 85375 85376 85382
85394 85401 85409 85410 85411 85414 85421
85425 85429 85430 85433 85434 96025 96032
96057 96074 96079 96088 96096 96102 96133
96156 96194 96208 96253 96276 96277 96324
96368 96384 96386 96413 96416 96445 96456
96462 96468 96469 -----
STATISTICS OF THE RESULT
REGISTERED APPEARED
PASSED
FAILED
PASS PERCENTAGE
Ist 2nd 3rd
723 675 60
361 15
239 64.59%
WITH HELD SEAT NO’s FOR:
REGISTRATION:
85310 85439 96476 ----
UN-FAIR MEANS:
96178 96217 96390 ----
PARTICULARS:
85441 96097 ----
IMPORTANT NOTES
1. The university reserves the right to correct, modify, alter or change the result in any
manner if it is found to have been wrongly computed or compiled.
2. Typographical error, if an y, will not entitle an ybod y to interpret the result in his/her favor
and to claim an y advantages there-from. The u niversity reserves the right to correct
mistakes as and when they come to notice and no action shall lie against the university.
3. Marks certificates are being issued.
CONTROLLER OF EXAMINATIONS