UNIVERSITY OF KARACHI (EXAMINATIONS DEPARTMENT)
Candidates bearing the following seat numbers are hereby declared to have Passed
LL.B. FINAL YEAR, Annual Examination 2009.
Position in order of merit as per rules.
Seat Nos. Name Father’s Name College Marks Obtained Position
57261 MUHAMMAD AKHTAR ALI S/O GHULAM ALI ISLAMIA GOVT. LAW COLLEGE
1366 / 2100 First Stands First
57260 MUHAMMAD NAZAR S/O KARIM BAKHSH ISLAMIA GOVT. LAW COLLEGE
1344 / 2100
First Stands Second
57428 TANIA D/O ALLAHDAD ISLAMIA GOVT. LAW COLLEGE 1335 / 2100
Fist Stands Third
FIRST DIVISION SEAT NOS
57051 57061 57077 57087 57145 57257 57259
57260 57261 57262 57283 57286 57419 57420
57424 57428 ----
SECOND DIVISION SEAT NOS
57003 57004 57006 57007 57012 57015 57016
57018 57019 57021 57023 57024 57025 57026
57027 57028 57029 57033 57035 57036 57038
57041 57043 57044 57045 57046 57048 57049
57052 57054 57055 57056 57058 57060 57063
57065 57066 57067 57068 57069 57070 57071
57072 57075 57076 57078 57081 57084 57086
57088 57091 57093 57094 57095 57096 57097
57100 57101 57102 57105 57107 57110 57112
57114 57115 57117 57118 57120 57121 57122
57125 57126 57127 57128 57129 57133 57134
57138 57142 57146 57147 57148 57150 57153
57156 57158 57159 57162 57163 57165 57171
57173 57174 57178 57179 57181 57185 57186
57188 57189 57199 57200 57204 57207 57210
57211 57222 57225 57229 57232 57233 57235
57236 57238 57239 57243 57244 57246 57248
57250 57252 57254 57256 57258 57263 57264
57265 57266 57269 57270 57271 57272 57275
57276 57278 57279 57280 57281 57282 57285
57288 57289 57290 57291 57292 57294 57303
57305 57306 57307 57313 57314 57315 57319
57320 57321 57324 57325 57326 57327 57328
57329 57330 57332 57333 57335 57337 57339
57342 57343 57344 57348 57349 57351 57352
57354 57355 57359 57360 57361 57362 57367
57369 57371 57376 57377 57379 57387 57391
57393 57396 57397 57398 57399 57407 57412
57414 57415 57416 57417 57418 57421 57422
57423 57426 57427 57429 57431 57432 57433
57438 57440 57441 57443 57445 57447 57448
57449 57452 57453 57454 57455 57456 57467
57469 57474 57480 57485 57488 57492 57493
57496 57499 57503 57504 57508 57509 57512
57514 57516 57518 57525 57526 57529 57531
57532 57534 57537 57538 57545 57546 57547
57548 57550 57551 57553 57554 57559 57563
57564 57565 57568 57569 57570 57571 57573
57574 57575 57576 57577 57578 57579 57581
57583 57589 57591 57593 57594 57597 57601
57605 57607 57611 57612 57614 57617 ----
CLEAR FINAL BUT FAILED IN PART-I
57195 57201 57517 57520 57572 57590 57609
CLEAR FINAL BUT FAILED IN PART-II
57154 57167 57169 57170 57172 57177 57180
57182 57183 57184 57190 57213 57241 57274
57293 57334 57374 57382 57389 57392 57395
57400 57471 57500 57519 57524 57555 57561
57566 ----
CLEAR FINAL BUT FAILED IN PART-I & PART-II
57198 57218 57220 57298 57299 57300 57304
57409 57458 57483 57582 ----
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES
1ST 2ND
FAILS PASS PERCENTAGE
617 598 16 291 290 51.51%
WITH HELD SEAT NOS.:
FOR ENROLMENT:
57552 ----
FOR FNE:
57202 ----
FOR PARTICULARS:
57001 57039 57137 ----
IMPORTANT NOTES
1. The university reserves the right to correct, modify, alter or change the result in any
manner if it is found to have been wrongly computed or compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result in his/her favor
and to claim any advantages there-from. The university reserves the right to correct
mistakes as and when they come to notice and no action shall lie against the university.
3. Marks certificates are being issued.
CONTROLLER OF EXAMINATIONS
KARACHI DATED: 10-12-2009