BEd. Annual Exam 2009 UNIVERSITY OF KARACHI EXAMINATIONS DEPARTMENT
Candidates bearing the following Seat Numbers are hereby declared to have Passed
B.Ed. (MORNING) ANNUAL EXAMINATION 2009.
Grade "A+" Seat Nos
22966 | XXX | XXX | XXX | XXX | XXX | XXX
Grade "A" Seat Nos
22013 | 22059 | 22071 | 22089 | 22101 | 22108 | 22109
22115 | 22116 | 22119 | 22122 | 22144 | 22150 | 22151
22157 | 22177 | 22181 | 22188 | 22191 | 22195 | 22197
22201 | 22206 | 22214 | 22218 | 22222 | 22223 | 22231
22235 | 22241 | 22243 | 22244 | 22246 | 22248 | 22258
22260 | 22261 | 22265 | 22269 | 22270 | 22271 | 22294
22329 | 22349 | 22353 | 22354 | 22359 | 22361 | 22366
22368 | 22371 | 22372 | 22374 | 22384 | 22387 | 22390
22392 | 22393 | 22397 | 22407 | 22410 | 22411 | 22418
22425 | 22426 | 22427 | 22436 | 22439 | 22446 | 22448
22450 | 22455 | 22456 | 22457 | 22464 | 22479 | 22480
22483 | 22484 | 22485 | 22486 | 22492 | 22498 | 22499
22516 | 22522 | 22528 | 22548 | 22549 | 22554 | 22565
22575 | 22576 | 22578 | 22587 | 22598 | 22600 | 22602
22608 | 22611 | 22614 | 22618 | 22619 | 22625 | 22633
22638 | 22641 | 22682 | 22688 | 22692 | 22705 | 22744
22792 | 22793 | 22798 | 22805 | 22807 | 22810 | 22814
22824 | 22829 | 22833 | 22835 | 22865 | 22871 | 22881
22965 | XXX | XXX | XXX | XXX | XXX | XXX
Grade "B" Seat Nos
22003 | 22004 | 22011 | 22015 | 22017 | 22024 | 22025
22029 | 22031 | 22034 | 22035 | 22037 | 22040 | 22042
| | | |
22043 22047 22048 22049 | 22053 22055 | 22056
22060 | 22062 | 22065 | 22068 | 22070 | 22086 | 22092
22093 | 22095 | 22099 | 22100 | 22102 | 22103 | 22104
| | | |
22107 22110 22111 22112 | 22114 22118 | 22120
22121 | 22124 | 22125 | 22128 | 22133 | 22134 | 22137
22139 | 22141 | 22142 | 22143 | 22148 | 22149 | 22153
Continued Passes (Grade "B")
22154 | 22155 | 22156 | 22158 | 22159 | 22160 | 22161
22162 | 22164 | 22167 | 22168 | 22176 | 22178 | 22180
22182 | 22184 | 22185 | 22192 | 22194 | 22200 | 22202
22205 | 22207 | 22208 | 22209 | 22216 | 22217 | 22219
22220 | 22221 | 22224 | 22225 | 22226 | 22228 | 22232
22233 | 22234 | 22236 | 22242 | 22245 | 22247 | 22250
22256 | 22264 | 22267 | 22268 | 22277 | 22278 | 22279
22281 | 22282 | 22283 | 22287 | 22289 | 22290 | 22293
22295 | 22296 | 22297 | 22298 | 22299 | 22300 | 22302
22303 | 22304 | 22306 | 22308 | 22310 | 22311 | 22316
22319 | 22320 | 22322 | 22327 | 22328 | 22331 | 22333
22334 | 22335 | 22336 | 22337 | 22338 | 22339 | 22340
22345 | 22346 | 22347 | 22348 | 22362 | 22370 | 22376
22378 | 22379 | 22382 | 22383 | 22395 | 22402 | 22403
22405 | 22417 | 22444 | 22445 | 22447 | 22477 | 22487
22497 | 22500 | 22501 | 22502 | 22509 | 22510 | 22519
22523 | 22537 | 22539 | 22540 | 22546 | 22561 | 22563
22564 | 22573 | 22574 | 22591 | 22596 | 22597 | 22603
22610 | 22613 | 22615 | 22628 | 22631 | 22634 | 22635
22644 | 22645 | 22646 | 22649 | 22656 | 22662 | 22663
22664 | 22674 | 22679 | 22683 | 22689 | 22694 | 22696
22697 | 22698 | 22699 | 22700 | 22703 | 22704 | 22707
22710 | 22715 | 22723 | 22728 | 22733 | 22735 | 22737
22738 | 22741 | 22743 | 22745 | 22747 | 22749 | 22750
22753 | 22754 | 22755 | 22762 | 22763 | 22765 | 22768
22769 | 22771 | 22772 | 22773 | 22775 | 22778 | 22782
22784 | 22785 | 22786 | 22791 | 22794 | 22795 | 22796
22799 | 22801 | 22803 | 22809 | 22827 | 22839 | 22850
22866 | 22872 | 22874 | 22879 | 22884 | 22885 | 22887
22890 | 22892 | 22893 | 22897 | 22898 | 22902 | 22904
22905 | 22906 | 22907 | 22909 | 22912 | 22914 | 22917
22918 | 22919 | 22921 | 22926 | 22928 | 22930 | 22931
22933 | 22934 | 22936 | 22954 | 22955 | 22967 | XXX
Grade "C" Seat Nos
22005 | 22145 | 22301 | 22323 | 22326 | 22363 | 22626
22665 | 22668 | 22669 | 22671 | 22672 | 22673 | 22740
|
22757 22758 | 22764 | 22780 | 22783 | 22864 | 22895
22901 | 22915 | 22916 | 22924 | 22937 | XXX | XXX
WITHHELD FOR :
ENROLMENT :22938, 22940, 22941, 22945, 22946, 22947, 22948, 22949, 22950,
22951, 22956, 22957, 22958, 22959, 22960, 22961, 22962, 22963.
Fine : STATISTICS OF THE RESULT
REGISTERED APPEARED A+Grade A Grade B Grade C Grade PASS %
968 94 1 12 286 26 46.36 %
IMPORTANT NOTES
1. The University reserves the right to correct, modify, alter or change
the result in any
if it is found to have been wrongly computed or Compiled.
2. Typographical error, if any, will not entitle anybody to interpret the
result in his / he
as and when they come to notice and no action shall lie against the
University. ect mis
3. Marks certificates will be issued in due course of time.
KARACHI DATED: 30-04-2010
( PROF. JAVEED ANSARI )
CONTROLLER OF EXAMINATIONS
PROF. JAVEED ANSARI