BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
RESULT GAZETTE OF HSC PART-I ANNUAL EXAMINATION 2010
DISTRICT : KHAIRPUR GROUP: COMMERCE Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
PASS IN '7' PAPERS
48551 (374) 48552 (343) 48554 (326) 48604 (323) 48605 (234) 48608 (233)
48653 (270) 48654 (301) 48655 (293) 48656 (339) 48657 (318) 48658 (319)
48659 (291) 48660 (300) 48661 (334) 48663 (282) 48664 (274) 48666 (326)
48667 (324) 48668 (290) 48669 (302) 48671 (349) 48673 (283) 48674 (274)
48675 (312) 48677 (315) 48678 (335) 48679 (301) 48680 (367) 48681 (334)
48682 (270) 48683 (312) 48684 (308) 48685 (268) 48686 (292) 48688 (366)
48689 (306) 48690 (298) 48692 (275) 48693 (263) 48694 (301) 48752 (356)
48759 (305) 48801 (334) 48802 (333) 48803 (381) 48804 (303) 48805 (355)
48806 (365) 48808 (357) 48810 (353) 48812 (327) 48813 (365) 48814 (352)
48816 (369) 48817 (387) 48818 (357) 48819 (386) 48820 (281) 48821 (344)
48822 (417) 48823 (384) 48826 (350) 48828 (351) 48829 (400) 48831 (385)
48832 (381) 48833 (345) 48836 (380) 48839 (336) 48840 (423) 48842 (270)
48843 (353) 48844 (394) 48845 (411) 48846 (372) 48847 (385) 48904 (269)
48906 (284) 48908 (298) 48911 (272) 48914 (299) 48917 (286) 48918 (262)
48919 (328) 48920 (297) 48921 (297) 48923 (280) 48924 (304) 48925 (343)
48926 (266) 48927 (321) 48928 (302) 48929 (297) 48930 (310) 48931 (269)
48932 (268) 48934 (272) 48937 (298) 48940 (296) 48941 (288) 48944 (292)
48945 (252) 48946 (261) 48947 (247) 48950 (273) 48951 (268) 48952 (266)
48953 (285) 48955 (252) 48958 (307) 48963 (264) 48966 (252) 48967 (276)
48968 (219) 48969 (298) 48971 (356) 48972 (398) 48973 (346) 48974 (276)
PASS IN '6' PAPERS
48601 (216) 48651 (200) 48662 (281) 48670 (242) 48676 (271) 48687 (299)
48691 (298) 48751 (277) 48753 (228) 48754 (213) 48756 (234) 48757 (265)
48758 (276) 48760 (313) 48807 (270) 48809 (289) 48811 (326) 48815 (364)
48824 (348) 48825 (365) 48827 (357) 48830 (246) 48835 (356) 48837 (364)
48838 (328) 48841 (338) 48902 (290) 48903 (263) 48905 (292) 48907 (264)
48909 (240) 48913 (281) 48916 (194) 48922 (269) 48933 (251) 48935 (287)
48936 (277) 48939 (255) 48942 (267) 48943 (256) 48949 (278) 48954 (211)
48956 (258) 48957 (227) 48959 (281) 48960 (295) 48961 (260) 48965 (241)
48970 (231)
PASS IN '5' PAPERS
48652 (200) 48665 (268) 48672 (242) 48901 (208) 48910 (249) 48915 (226)
48948 (188) 48962 (184) 48964 (193)
PASS IN '4' PAPERS
48761 (216)
FAIL IN ALL PAPERS
48553 (0) 48834 (0)
Result with held due to use of Unfairmeans/Copying Case
48603 48755 48912 48938
DATED: 16-06-2010