BOARD OF INTERMEDIATE EDUCATION, KARACHI CANDIDATES BEARING THE FOLLOWING ROLL NUMBERS ARE DECLARED TO HAVE PASSED THE INTERMEDIATE HOME ECONOMICS GROUP PART - I ( CLASS - XI ) ANNUAL EXAMINATIONS 2010
NOTE: MARKS OBTAINED BY ALL THE SUCCESSFUL CANDIDATES ARE INDICATED WITHIN
PARENTHESIS AGAINST THEIR ROLL NUMBERS
RANA LIAQUAT ALI KHAN GOVT. COLLEGE OF HOME ECONOMICS
SEVEN PAPERS:
100 07 100 11 100 16 100 18 100 19 100 20
100 21 100 22 100 23 100 24 100 25 100 26
100 28 100 29 100 30 100 32 100 36 100 37
100 40 100 43 100 44 100 45 100 46 100 48
100 52 100 54 100 55 100 57 100 58 100 60
100 61 100 66 100 69 100 70 100 71 100 73
100 74 100 75 100 77 100 78 100 79 100 81
100 82 100 83 100 84 100 85 100 87 100 89
100 91 100 92 100 95 100 97 100 98 100 99
101 01 101 05 101 17 101 21 101 25 101 27
101 29 101 32 101 33 101 37 101 40 101 46
101 52 101 53 101 56 101 64 101 66 101 67
101 68 101 70 101 72 101 73 101 74 101 76
101 77 101 78 101 79 101 81 101 82 101 86
101 90 101 95 102 02 102 03 102 04 102 05
102 06 102 11 102 13 102 14 102 18 102 19
102 20 102 21 102 29 102 30 102 34 102 35
102 39 102 42 102 54 102 55 102 58 102 60
102 63 102 64 102 67 102 69 102 71 102 72
102 73 102 76 102 78 102 79 102 80 102 81
102 85 102 87 102 89 102 96 102 97 xxxx xxx
SIX PAPERS:
100 03 100 04 100 05 100 08 100 12 100 15
100 38 100 51 100 65 100 68 100 76 100 86
100 90 101 00 101 08 101 09 101 12 101 16
101 19 101 20 101 28 101 30 100 41 100 42
101 44 101 49 101 92 102 01 102 07 102 08
102 10 102 12 102 15 102 17 102 24 102 25
102 33 102 47 102 51 102 56 102 57 102 59
102 61 102 74 102 92 102 94 102 95 xxxx xxx
FIVE PAPERS:
100 02 100 31 100 49 100 53 100 63 100 67
100 72 101 02 101 07 101 13 101 18 101 22
101 38 100 51 101 54 101 57 101 65 101 75
101 80 101 93 101 97 102 16 102 26 102 36
102 43 102 49 102 50 102 53 102 65 102 68
102 70 102 84 102 93 xxx xxx xxx xxx xxx xxx
FOUR PAPERS:
100 01 100 06 100 17 ::101 10 101 14 101 31::101 62 100 63 101 69|102 28 xxx xxx xxx xxx
THREE PAPERS:
100 13 100 59 100 96|101 84 101 91 101 99xxx xxx xxx xxx xxx xxx
TWO PAPERS:
100 14 100 27 100 33|101 23 101 26 101 50|xxx xxx xxx xxx xxx xxx
ONE PAPER:
100 47 100 80 101 24|102 31 102 37 102 41|102 99 xxx xxx xxx xxx
100 39 100 93 101 04|101 36 101 48 101 60|101 83 101 85 102 00||xxx xxx xxx xxx xxx xxx
101 15 101 34 101 39|102 22 102 32 102 86|xxx xxx xxx xxx xxx xxx
|100 50 100 56 101 06|102 61 102 82 102 90|xxx xxx xxx xxx xxx xxx
|101 87 101 94 101 96|102 46 102 66 102 98|xxx xxx xxx xxx xxx xxx|